Fundamentals - Trading Statistics
Price & Volume
Recent Price | 19.93 |
Trade Date | 4/14/20 |
52 Week High | 27.80 |
52 Week Low | 15.32 |
5 Day Price Percent Change (%) | 1.42% |
4 Week Price Percent Change (%) | 15.34% |
26 Week Price Percent Change (%) | -4.18% |
52 Week Price Percent Change (%) | -20.28% |
Volume (3 Month Average) (Mil) | 1.11 |
Volume (10 Day Average) (Mil) | 0.05 |
Beta | 0.94 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv